Available in four gold alloys 14K Yellow, 14K White, 14K Pink (Rose Gold), and 18K Yellow and offered across a range of gauges from 16 to 26, this round wire suits prong work, wire wrapping, findings fabrication, chain construction, and general bench use.
Features
- 100% recycled precious metal content, verified by SCS Global Services
- Available in 14K Yellow Gold, 14K White Gold, 14K Pink (Rose Gold), and 18K Yellow Gold
- Round profile wire in gauges 16 through 26 (alloy-dependent)
- Sold by the 12-inch (304 mm) length
- Consistent diameter and temper suited for professional bench work
Specifications
| Profile | Round |
|---|---|
| Sold As | 12-inch (304 mm) length per unit |
| Available Alloys | 14K Yellow Gold, 14K White Gold, 14K Pink (Rose Gold), 18K Yellow Gold |
| Gauge Range | 1626 ga (varies by alloy) |
| Certification | SCS Global Services verified recycled content-Responsible Jewellery Council (RJC): Code of Practices-Responsible Minerals Initiative (RMI RMAP) |
Available Options
| Part | Metal | Gauge | Diameter |
|---|---|---|---|
| 840-16 | 14K Yellow Gold | 16 ga | 1.30 mm / 0.051″ |
| 840-18 | 14K Yellow Gold | 18 ga | 1.00 mm / 0.040″ |
| 840-19 | 14K Yellow Gold | 19 ga | 0.91 mm / 0.036″ |
| 840-20 | 14K Yellow Gold | 20 ga | 0.82 mm / 0.032″ |
| 840-22 | 14K Yellow Gold | 22 ga | 0.64 mm / 0.025″ |
| 840-24 | 14K Yellow Gold | 24 ga | 0.50 mm / 0.020″ |
| 840-26 | 14K Yellow Gold | 26 ga | 0.40 mm / 0.016″ |
| 841-16 | 14K White Gold | 16 ga | 1.30 mm / 0.051″ |
| 841-18 | 14K White Gold | 18 ga | 1.00 mm / 0.040″ |
| 841-19 | 14K White Gold | 19 ga | 0.91 mm / 0.036″ |
| 841-20 | 14K White Gold | 20 ga | 0.82 mm / 0.032″ |
| 841-22 | 14K White Gold | 22 ga | 0.64 mm / 0.025″ |
| 841-24 | 14K White Gold | 24 ga | 0.50 mm / 0.020″ |
| 841-26 | 14K White Gold | 26 ga | 0.40 mm / 0.016″ |
| 84C-16 | 18K Yellow Gold | 16 ga | 1.30 mm / 0.051″ |
| 84C-18 | 18K Yellow Gold | 18 ga | 1.00 mm / 0.040″ |
| 84C-19 | 18K Yellow Gold | 19 ga | 0.91 mm / 0.036″ |
| 84C-20 | 18K Yellow Gold | 20 ga | 0.82 mm / 0.032″ |
| 84C-22 | 18K Yellow Gold | 22 ga | 0.64 mm / 0.025″ |
| 84C-24 | 18K Yellow Gold | 24 ga | 0.50 mm / 0.020″ |
| 84P-16 | 14K Pink (Rose Gold) | 16 ga | 1.30 mm / 0.051″ |
| 84P-18 | 14K Pink (Rose Gold) | 18 ga | 1.00 mm / 0.040″ |
| 84P-20 | 14K Pink (Rose Gold) | 20 ga | 0.82 mm / 0.032″ |
Notes
Gold wire is sold by the 12-inch length unless otherwise specified. Due to manufacturing tolerances, minor variations in weight or diameter may occur.










